Debt-Free Architect
Simple, transparent plans for Level: The Debt-Free Architect
Take control of your finances. Systematically eliminate debt and build a secure financial future.
Starter
$0 / month
Track up to 3 debt accounts, use the Snowball strategy, and get a basic consolidated dashboard — free, forever.
Start Free TrackerLimited Offer
Architect
$4.99 / month
Unlock your customized master blueprint and identify how to prevent interest bleed this month. Unlimited accounts, all three strategies, and the full blueprint.
Get Architect PlanFeature Comparison
— all plans| Feature | Starter | Architect |
|---|---|---|
| Accounts & Dashboard | ||
| Debt Accounts | Up to 3 | Unlimited |
| Consolidated Debt Dashboard | ✓ | ✓ |
| Account Re-balancing | Manual | Continuous Dynamic |
| Payoff Strategies | ||
| Snowball Strategy | ✓ | ✓ |
| Avalanche Strategy (Max Savings) | 🔒 | Unlocked |
| Blitz Strategy (Dynamic Routing) | 🔒 | Unlocked |
| Mortgage Optimization Toggle | 🔒 | Include / Exclude |
| Simulation & Insights | ||
| “What-If” Debt Simulator | $200 cap | Unlimited |
| Dynamic Insight Chips | Basic Metrics | Velocity + Bleed |
| Tracking & Reports | ||
| Live Gamified Tracking | View Only | Mark Paid Milestones |
| Printable PDF Master Blueprint | Blurred · 2 months | Full Access |
Get the math on your side. For$4.99, unlock a strategy engineered to save hundreds in interest this month.
Get Started →Cancel anytime · No contracts · Instant access
